Confirmed899932+0.70%
Active71607+1.37%
Recovered824446+0.64%
Deaths3643+0.52%
Under Observation214556+0.16%
Home Isolation202609+0.25%
Hospital Isolation11947-1.41%
Hospitalized Today1285-6.30%
Hotspots412-
Confirmed Per Million25620.84+0.70%
Active Ratio7.96+196.31%
Recovery Ratio91.61+91.76%
Case Fatality Ratio0.40+74.58%
Tests Per Million266181.32+0.65%
Growth Rate0.70+46.22%
Growth Rate (Avg 7 days)0.69-0.35%
Total samples tested9349619+0.65%
Total positive samples tested899932+0.70%
Samples tested today60315+48.76%
Samples tested positive today6293+46.59%
District | Confirmed | Active | Recovered | Deaths | Under Observation | Home Isolation | Hospital Isolation | Hospitalized Today | Hotspots |
alappuzha | 66502 | 3635 | 62556 | 290 | 12075 | 10961 | 1114 | 82 | 27 |
ernakulam | 103858 | 10450 | 93008 | 376 | 28238 | 26656 | 1582 | 221 | 82 |
idukki | 22198 | 4845 | 17317 | 31 | 9225 | 8711 | 514 | 54 | 7 |
kannur | 45962 | 3572 | 42125 | 246 | 12982 | 12470 | 512 | 62 | 82 |
kasaragod | 26004 | 1692 | 24214 | 93 | 6025 | 5794 | 231 | 8 | 38 |
kollam | 71203 | 4724 | 66202 | 257 | 11613 | 10713 | 900 | 101 | 29 |
kottayam | 64885 | 6827 | 57874 | 178 | 15769 | 14404 | 1365 | 108 | 10 |
kozhikode | 101307 | 6792 | 94124 | 371 | 22045 | 21055 | 990 | 87 | 67 |
malappuram | 103140 | 4344 | 98404 | 379 | 20599 | 20041 | 558 | 57 | 21 |
palakkad | 53797 | 5279 | 48344 | 166 | 9369 | 8876 | 493 | 44 | 6 |
pathanamthitta | 42262 | 6445 | 35728 | 81 | 14329 | 13265 | 1064 | 110 | 24 |
thiruvananthapuram | 91158 | 4039 | 86316 | 728 | 23227 | 21928 | 1299 | 169 | 4 |
thrissur | 85388 | 5277 | 79719 | 381 | 21855 | 20960 | 895 | 106 | 7 |
wayanad | 22268 | 3686 | 18515 | 66 | 7205 | 6775 | 430 | 76 | 8 |
Active
0
2612
5225
7837
10450
Confirmed26004+0.33%
Active1692-3.55%
Recovered24214+0.60%
Deaths93-
Under Observation6025-3.50%
Home Isolation5794-3.23%
Hospital Isolation231-10.39%
Hospitalized Today8-250.00%
Hotspots38-