Kerala DashboardLast updated on 30-09-2021 8:24 PM
Confirmed4680858 +28075+0.60%
Active142586 -6816-4.78%
Recovered4512662 +34620+0.77%
Deaths25081 +271+1.08%
Under Observation474901 --
Home Isolation453119 --
Hospital Isolation21782 --
Hospitalized Today1312 --
Hotspots1034 --
Confirmed Per Million133262.86+0.60%
Active Ratio3.05-797.00%
Recovery Ratio96.41+127.91%
Case Fatality Ratio0.54+180.15%
Tests Per Million1370326.86+0.03%
Growth Rate0.60+17.96%
Growth Rate (Avg 7 days)0.40+17.60%
Total samples tested48132731 +15430+0.03%
Total positive samples tested6655875 +2603+0.04%
Samples tested today15430 -3776-24.47%
Samples tested positive today2603 -719-27.62%
District | Confirmed | Active | Recovered | Deaths | Under Observation | Home Isolation | Hospital Isolation | Hospitalized Today | Hotspots |
alappuzha | 302366 | 6441 | 294453 | 1432 | 20243 | 18821 | 1422 | 66 | 78 |
ernakulam | 560971 | 26251 | 532201 | 2449 | 42789 | 40425 | 2364 | 76 | 96 |
idukki | 132244 | 8289 | 123573 | 373 | 11537 | 10948 | 589 | 20 | 54 |
kannur | 259546 | 7171 | 250584 | 1738 | 26536 | 25878 | 658 | 81 | 81 |
kasaragod | 133817 | 3706 | 129570 | 524 | 12872 | 12360 | 512 | 22 | 41 |
kollam | 369318 | 9971 | 357279 | 2011 | 37108 | 35443 | 1665 | 181 | 73 |
kottayam | 300825 | 5897 | 293819 | 1091 | 55719 | 53793 | 1926 | 92 | 77 |
kozhikode | 500255 | 11814 | 485715 | 2682 | 52348 | 50705 | 1643 | 102 | 78 |
malappuram | 550105 | 10968 | 536855 | 2250 | 46371 | 45205 | 1166 | 49 | 106 |
palakkad | 358513 | 12281 | 343769 | 2439 | 45222 | 43896 | 1326 | 111 | 95 |
pathanamthitta | 178792 | 10269 | 167699 | 813 | 13379 | 12169 | 1210 | 106 | 57 |
thiruvananthapuram | 427180 | 14544 | 408596 | 3926 | 42055 | 37836 | 4219 | 171 | 78 |
thrissur | 489995 | 8667 | 478373 | 2929 | 52830 | 50816 | 2014 | 188 | 94 |
wayanad | 116931 | 6317 | 110176 | 424 | 15892 | 14824 | 1068 | 47 | 26 |
Active
0
6562
13125
19688
26251
Confirmed133817 +391+0.29%
Active3706 -941-25.39%
Recovered129570 +1326+1.02%
Deaths524 +6+1.15%
Under Observation12872 --
Home Isolation12360 --
Hospital Isolation512 --
Hospitalized Today22 --
Hotspots41 --